Main Page
From Leopard Gecko Wiki
(Difference between revisions)
| Line 18: | Line 18: | ||
</tr> | </tr> | ||
</table> | </table> | ||
| − | |||
<table width="600" border="0" cellspacing="0" cellpadding="0"> | <table width="600" border="0" cellspacing="0" cellpadding="0"> | ||
<tr> | <tr> | ||
| Line 169: | Line 168: | ||
</tr> | </tr> | ||
</table> | </table> | ||
| − | </center> | + | <table width="600" border="0" cellspacing="0" cellpadding="0"> |
| − | + | <tr> | |
| − | [[Image: | + | </tr> |
| + | <tr> | ||
| + | <td><table width="600" height="150" border="0" cellpadding="0" cellspacing="0"> | ||
| + | <tr> | ||
| + | <td align="left" valign="top"><table width="332" class="infobox bordered" style="width: 300px; font-size: smaller;"> | ||
| + | <tr> | ||
| + | <td width="324" align="center" bordercolor="#000000" bgcolor="#FF6600" style="font-size:110%;"><div align="left"><i><b>Feature Article: [[Enigma | The Enigma]]</b></i></div></td> | ||
| + | </tr> | ||
| + | <tr style="text-align: center;" bgcolor="#FF9900"> | ||
| + | <td height="300" align="left" valign="top" bordercolor="#000000" bgcolor="#DDDDFF" border="1"><div align="left"> | ||
| + | <p>An Enigma is a Leopard Gecko which is a [[Dominate|dominate]] morph. When classifying an Enigma, there are a few common features which all Enigmas seem to have. When they hatch out, their spots tend to be blotches rather than bands. When looking at their tails, the tails are almost... ([[Enigma|more]]) </p> | ||
| + | <p>[[Image:Alberto_enigma2_resized.jpg|center]]</p> | ||
| + | </div></td> | ||
| + | </tr> | ||
| + | </table></td> | ||
| + | <td><table width="332" class="infobox bordered" style="width: 300px; font-size: smaller;"> | ||
| + | <tr> | ||
| + | <td width="324" align="center" border="1" bordercolor="#000000" bgcolor="#FF6600" style="font-size:110%;"><div align="left"><i><b>Did you know...</b></i></div></td> | ||
| + | </tr> | ||
| + | <tr style="text-align: center;" bgcolor="#FF9900"> | ||
| + | <td height="300" align="left" valign="top" bordercolor="#000000" bgcolor="#DDDDFF"><div align="left"> | ||
| + | <p> | ||
| + | *...Enigmas are considered a random genetic mutation? ([[Enigma|more]])<br> | ||
| + | *...comparing the E.m.afganicus to other Leopard Gecko subspecies, they are much smaller?([[Eublepharis_macularius_afghanicus|more]])<br> | ||
| + | *...Tremper Albinos were the first of the three strains of Albinos to be discovered in 1996 by Ron Tremper? ([[Tremper_Albino|more]]) <br> | ||
| + | *...Super RAPTOR and Diablo Blanco are both white Leopard Geckos with ruby red eyes? ([[Super_RAPTOR|more]])<br> | ||
| + | *...when the male is ready to breed, he will make a buzzing noise with the end of his tail and then bite the female?([[Breeding|more]])<br> | ||
| + | *...Super Snows are not made from just breeding Mack Snow to a Mack Snow? ([[Super_Snow|more]]) | ||
| + | *...there are three different forms in which the Eclipse trait appears? ([[Eclipse|more]]) | ||
| + | *...a RADAR Bell is the Bell Albino equivalent of a RAPTOR? ([[RADAR|more]])<br> | ||
| + | </p> | ||
| + | </div></td> | ||
| + | </tr> | ||
| + | </table></td> | ||
| + | </tr> | ||
| + | </table> | ||
== Linking to the Leopard Gecko Wiki == | == Linking to the Leopard Gecko Wiki == | ||
Revision as of 00:39, 22 November 2007
|
Linking to the Leopard Gecko WikiIf you would like to link to the Leopard Gecko Wiki; simply follow this link Leopard Gecko Wiki Linking. Getting startedWe have created a page that goes over the basic formatting information. It is a great guide for writing articles. The formatting included is: Page Headers, Bolding, Italics, Images, Linking, Categorizing, and List. |
