Difference between revisions of "Raining Red Stripe"
From Leopard Gecko Wiki
Jump to navigationJump to search|  (Created page with "Raining Red Stripe "The Raining Red Stripes were first produced in late 04' and early 05'. I finally decided on a name for the morph in May of 05'. It is a combination morph,...") | |||
| Line 1: | Line 1: | ||
| Raining Red Stripe | Raining Red Stripe | ||
| − | "The Raining Red Stripes were first produced in late 04' and early 05'. I finally decided on a name for the morph in May of 05'. It is a combination morph, created through several years of crossing Rainwater  | + | "The Raining Red Stripes were first produced in late 04' and early 05'. I finally decided on a name for the morph in May of 05'. It is a combination morph, created through several years of crossing [[Rainwater albino]]s to [[Red Stripe]]s and [[Bold Stripe]]s. Essentially the Raining Red Stripe is a red striped Rainwater albino. I consider the genetics to be both recessive and line bred." - Jeremy Letkey | 
| == Images == | == Images == | ||
| + | [[File:RainingRedStripe.jpg|thumb|center|Raining Red Stripe by Jeremy Letkey]] | ||
| + | |||
| == Image Reference == | == Image Reference == | ||
| + | * Jeremy Letkey | ||
| [[Category:Morphs]] | [[Category:Morphs]] | ||
Latest revision as of 12:29, 26 February 2021
Raining Red Stripe "The Raining Red Stripes were first produced in late 04' and early 05'. I finally decided on a name for the morph in May of 05'. It is a combination morph, created through several years of crossing Rainwater albinos to Red Stripes and Bold Stripes. Essentially the Raining Red Stripe is a red striped Rainwater albino. I consider the genetics to be both recessive and line bred." - Jeremy Letkey
Images
Image Reference
- Jeremy Letkey

